CPC(D)30-ISUZU
Total weight:4460kg
Rated Load Capacity:3000kg
Rated Lift Height:3000~4800mm
Dimensions:2695*1225*2070mm
description1
Zipper closure
1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying
fabric for superior performance.
REGULAR FIT - US standard sizes. An athletic fit that sits close to the
body
for a wide range of motion, designed for optimal performance and all day
comfort.
FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them
in
place during workout
Selling Points







Specification
| General | |
| Manufacturer | SHANGCHA |
| Model | CPC(D)30-ISUZU |
| Power Type | ENGINE |
| Rated Load Capacity | 3000 |
| Load Centre | 500 |
| Characteristic & Dimension | |
| Rated Lift Height | 3000 |
| Free Lift Height | 145 |
| Fork Size (LxWxT) | 1070×125×45 |
| Mast Tilt Angle (F/R, a°/β°) | 6°/12° |
| Fork Overhang (Wheel Center to Fork Face) | 475 |
| Rear Overhang | 520 |
| Ground Clearance (Bottom of Mast) | 125 |
| Length to Face of Fork (Without Fork) | 2695 |
| Overall Width | 1225 |
| Mast Lowered Height | 2070 |
| Mast Extended Height (With Backrest) | 4070 |
| Overhead Guard Height | 2235 |
| Turning Radius (Outside) | 2425 |
| Min.Aisle width for pallets | 4180 |
| Performance | |
| Travel Speed (No Load) | 19 |
| Lifting Speed (Full Load) | 430 |
| Lowering Speed (Full Load/No Load) | No Load≥300 Full Load≤600 |
| Max.Drawbar Pull (Full Load/No Load) | 26/21 |
| Max.Gradeability(Full Load) | 20 |
| Chassis | |
| Tyre (Front x 2) | 28×9-15-12PR |
| Tyre (Rear x 2) | 6.50-10-10PR |
| Front Tread | 1000 |
| Rear Tread | 980 |
| Wheelbase | 1700 |
| Weight | |
| Total wveight | 4460 |
| Front Axle Weight Distribution (Full Load) | 6714 |
| Rear Axle Weight Distribution (Full Load) | 746 |
| Front Axle Weight Distribution (No Load) | 1784 |
| Rear Axle Weight Distribution (No Load) | 2676 |
| Power & Transmission | |
| Battery | 12/90 |
| Engine Model | C240NKFC-01 |
| Engine Manufacturer | ISUZU |
| Rated Output /r.p.m. | 35.4/2500 |
| Rated Torque /r.p.m. | 139/1800 |
| No.of Cylinder | 4 |
| Bore x Stroke | 86×102 |
| Displacement | 2369 |
| Fuel Tank Capacity | 50 |
| Transmission Type | HYDRAULIC |
| Transmission Stage (FWD/RVS) | 1/1 |
| Operating Pressure (For Attachments) | 18.5 |