TCPCD30
Rated Load Capacity:3000kg
Fork Size: 1070*122*45
Total Weight : 4430kg
description1
Zipper closure
1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying
fabric for superior performance.
REGULAR FIT - US standard sizes. An athletic fit that sits close to the
body
for a wide range of motion, designed for optimal performance and all day
comfort.
FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them
in
place during workout
Selling Points

Specification
| General | Model | TCPCD30 | ||||
| Rated Load Capacity | kg | 3000 | ||||
| Load Center | mm | 500 | ||||
| Dimensions | Lifting Height | mm | 3000 | |||
| Free Lifting Height | mm | 135 | ||||
| Fork Size | LxWxT | mm | 1070*122*45 | |||
| Mast Tilting Angle | F/R | 6/12 | ||||
| Length(without fork) | mm | 3700 | ||||
| Overall Width | mm | 1800 | ||||
| Mast Hight After Mast Fall | mm | 2165 | ||||
| Lift Height | mm | 4110 | ||||
| Overhead Guard Height | mm | 2170 | ||||
| Turning Radius | mm | 4050 | ||||
| Front Overhang | mm | 610 | ||||
| Min.Right Angle Channel Width | mm | 3670 | ||||
| Wheelbase | mm | 1920 | ||||
| Track | Front | mm | 1500 | |||
| Rear | mm | 1500 | ||||
| GroundClearance | Mast | mm | 230 | |||
| Car Center | mm | 300 | ||||
| Performance | Speed | Travel | Full Load | km/h | 20 | |
| No Load | km/h | 30 | ||||
| Lifting | Full Load | mm/s | 320 | |||
| No Load | mm/s | 340 | ||||
| Lowering | Full Load | mm/s | 320 | |||
| No Load | mm/s | 300 | ||||
| Max.Drawbar Pull | Full/No Load | kg | 1696/1190 | |||
| Max.Gradeability | Full/No Load | % | 15/20 | |||
| Tire | Front Tire | 20.5/70-16 | ||||
| Rear Tire | ||||||
| Weight | Total Weight | kg | 4430 | |||
| Battery | Voltage/Capacity | V/AH | 24/60 | |||
| PoWer& Transmission |
Engine | Model | QuanchaiV27-50U41(National IV) | Xinchai44DW96-50GG35 | ||
| Rated Pover/Speed | Kw/rpm | 36.8/2400 | 36.8/2400 | |||
| Max.Torque/Speed | N.m/rpm | 16/1600-1800 | ||||
| Work Pressure | Mpa | 17 | ||||