TCPCD40
Rated Load Capacity:4000kg
Fork Size: 1220×125×50
Total Weight : 5630kg
description1
Zipper closure
1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying
fabric for superior performance.
REGULAR FIT - US standard sizes. An athletic fit that sits close to the
body
for a wide range of motion, designed for optimal performance and all day
comfort.
FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them
in
place during workout
Selling Points

Specification
| General | Model | TCPCD40 | |||
| Rated Load Capacity | kg | 4000 | |||
| Load Center | mm | 500 | |||
| Dimensions | Lifting Height | mm | 3000 | ||
| Free Lifting Height | mm | 135 | |||
| Fork Size | L×W×T | mm | 1220×125×50 | ||
| Mast Tilting Angle | F/R | 6112 | |||
| Length(without fork) | mm | 4400 | |||
| Overall Width | mm | 1980 | |||
| Mast Hight After Mast Fall | mm | 2195 | |||
| Lift Height | mm | 4250 | |||
| Overhead Guard Height | mm | 2300 | |||
| Turning Radius | mm | 4600 | |||
| Front Overhang | mm | 700 | |||
| Min.Right Angle Channel Width | mm | 3000 | |||
| Wheelbase | mm | 2200 | |||
| Track | Front | mm | 1560 | ||
| Rear | mm | 1560 | |||
| GroundClearance | Mast | mm | 260 | ||
| Car Center | mm | 320 | |||
| Performance | Speed | Travel | Full Load | km/h | 20 |
| No Load | km/h | 30 | |||
| Lifting | Full Load | mm/s | 320 | ||
| No Load | mm/s | 340 | |||
| Lowering | Full Load | mm/s | 450 | ||
| No Load | mm/s | 380 | |||
| Max.Drawbar Pull | Full/No Load | kg | 2600/1520 | ||
| Max.Gradeability | Full/No Load | % | 20/25 | ||
| Tire | Front Tire | 16/70-20 | |||
| Rear Tire | 16/70-20 | ||||
| Weight | Total Weight | kg | 5630 | ||
| Battery | Voltage/Capacity | V/AH | 24/60 | ||
| PoWer& Transmission |
Engine | Model | Yunnei 76kw | ||
| Rated Pover/Speed | Kw/rpm | 76/2400 | |||
| Max.Torque/Speed | N.m/rpm | 260-332/1800-2200 | |||
| Work Pressure | Mpa | 18 | |||