CPD25
Total weight:3850kg
Rated Load Capacity:2500kg
Rated Lift Height:3000~4800mm
Dimensions:2662*1180*2100mm
description1
Zipper closure
1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying
fabric for superior performance.
REGULAR FIT - US standard sizes. An athletic fit that sits close to the
body
for a wide range of motion, designed for optimal performance and all day
comfort.
FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them
in
place during workout
Selling Points





Specification
| General | |
| Manufacturer | SHANGCHA |
| Model | CPD25 |
| Power Type | Lithium battery |
| Rated Load Capacity | 2500 |
| Load Centre | 500 |
| Characteristic & Dimension | |
| Rated Lift Height | 3000 |
| Free Lift Height | 120 |
| Fork Size (LxWxT) | 1070×122×40 |
| Mast Tilt Angle (F/R, a°/β°) | 6°/12° |
| Fork Overhang (Wheel Center to Fork Face) | 462 |
| Rear Overhang | 550 |
| Ground Clearance (Bottom of Mast) | 110 |
| Length to Face of Fork (Without Fork) | 2662 |
| Overall Width | 1180 |
| Mast Lowered Height | 2100 |
| Mast Extended Height (With Backrest) | 4198 |
| Overhead Guard Height | 2215 |
| Turning Radius (Outside) | 2365 |
| Min.Aisle width for pallets | 4120 |
| Performance | |
| Travel Speed (No Load) | 11/12 |
| Lifting Speed (Full Load) | 250/360 |
| Lowering Speed (Full Load/No Load) | No Load≥300 Full Load≤600 |
| Max.Gradeability(Full Load) | 15 |
| Chassis | |
| Tyre (Front x 2) | 7.00-12-12PR |
| Tyre (Rear x 2) | 6.00-9-10PR |
| Front Tread | 970 |
| Rear Tread | 980 |
| Wheelbase | 1650 |
| Weight | |
| Total wveight | 3850 |
| Front Axle Weight Distribution (Full Load) | 5552 |
| Rear Axle Weight Distribution (Full Load) | 1298 |
| Front Axle Weight Distribution (No Load) | 1575 |
| Rear Axle Weight Distribution (No Load) | 2275 |
| Power & Transmission | |
| Battery | 76.8V/175AH(STD) |
| Drive Motor | 10 |
| Lift Motor | 12 |
| Operating Pressure (For Attachments) | 20.5 |