CPCD40
Rated Load Capacity:4000
Total weight:5090
Fork Size (LxWxT):1070×125×50
description1
Zipper closure
1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying
fabric for superior performance.
REGULAR FIT - US standard sizes. An athletic fit that sits close to the
body
for a wide range of motion, designed for optimal performance and all day
comfort.
FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them
in
place during workout
Selling Points








Specification
| General | |
| Manufacturer | SHANGCHA |
| Model | CPC(D)40 |
| Power Type | Diesel |
| Rated Load Capacity | 4000 |
| Load Centre | 500 |
| Characteristic & Dimension | |
| Rated Lift Height | 3000 |
| Free Lift Height | 135 |
| Mast Tilt Angle (F/R, a°/β°) | 6°/12° |
| Travel Speed (Full Load/No Load) | 20/20 |
| Lifting Speed (Full Load/No Load) | 380/420 |
| Descent speed (Full load/No load) | 420/460 |
| Max. traction force (Full load/No load) | 2000/1300 |
| Max.Gradeability(Full Load/No Load) | 16/20 |
| Turning Radius | 2615 |
| Minimum right angle channel width | 2600 |
| Total weight | 5090 |
| Wheelbase | 1860 |
| Fork Size (LxWxT) | 1070×125×50 |
| Fork Overhang | 485 |
| Rear Overhang | 570 |
| Front Track Width | 1000 |
| Rear Track Width | 970 |
| Length to Face of Fork (Without Fork) | 2915 |
| Overall Width | 1225 |
| Mast Lowered Height | 2180 |
| Mast lift height (with shelving) | 4100 |
| Overhead Guard Height | 2070 |
| Minimum ground clearance (Mast) | 130 |
| Minimum ground clearance (Axis center) | 200 |
| Power &Transmission | |
| Battery | 12/100 |
| Engine Model | 4C4-50V31 |
| Engine Manufacturer | QUANCHAI |
| Rated Output /r.p.m. | 36.8/2500 |
| Rated Torque /r.p.m. | 131/1800 |
| Operating Pressure (For Attachments) | 17.5 |